Whether it’s sudden braking, reckless cornering, or unusual acceleration, you will track and record everything.
The network with the widest coverage in Brazil.
Easy, fast, and efficient updates, directly from the internet.
x12-GT06 or x22-NT20, Integrated into most platforms.
Progressive or direct (fuel cut).
SLPON (Sleep and Wake) with better performance
More than 3 hours in motion or 24 hours stationary.
With curve sensor.
For location and configuration.
4G Cellular Band | LTE-FDD CAT-1 B1/B3/B5/B7/B28 – 2100/1800/850/2600/700 MHz |
2G Cellular Band | GSM: 850/900/1800/1900MHz |
GPRS | Class12, TCP/IP |
GPS | GPS/BDS/LBS – 72 Channels |
GPS Sensitivity | -163dB |
Positioning Accuracy | 10m (2D RM) |
GPS Startup | ~38s (cold), ~2s (hot) |
Consumption in use | 30mA/H (12V) |
Consumption in sleep | ~1mA/H (12V) |
Power Supply (Voltage) | 9 ~ 90Vdc |
Dimensions (mm) | 77 x 32 x 16 mm |
Operating Conditions | -20° to 70°C, 5% to 95% RH |
Protection Level | IP65 – Dust and Water Resistant |
Sim Card Size | Nano SIM (3FF) |
Speed Accuracy | 0.1 / meters/sec |
Maximum Elevation | 18000m |
Maximum Speed/Acceleration | 515 meters/sec / >4G (40 m/s!) |
Internal Antennas | LTE/GSM / High-gain GPS |
Storage (LOG) | 1,000 records |
Internal Battery | 200mA / >3 hours movement (~24 hours stationary) |
4G Cellular Band | LTE-FDD CAT-1 B1/B3/B5/B7/B28 2100/1800/850/2600/700 MHz |
2G Cellular Band | GSM: 850/900/1800/1900MHz |
GPRS | Class12, TCP/IP |
GPS | GPS/BDS/GNSS/LBS – 72 Channels |
GPS Sensitivity | -163dB |
Positioning Accuracy | 10m (2D RM) |
GPS Startup | ~38s (Cold), ~2s (Hot) |
Consumption in use | 25 mA (12V) |
Consumption in sleep | ~1 mA/h (12V) |
Power Supply (Voltage) | 9 ~ 36Vdc |
Dimensions (mm) | 50 x 29 x 30 mm |
Operating Conditions | -20° to 70°C, 20% to 90% RH |
Protection Level | IP65 |
Sim Card Size | Nano SIM (3FF) |
Speed Accuracy | 0.1 / meters/sec |
Maximum Elevation | 18000m |
Maximum Speed | 515 meters/sec |
Acceleration | >4G (40 m/s!) |
Internal Antennas | LTE/GSM / High-gain GPS |
Storage (LOG) | 1,000 records |
Internal Battery | 200mA / >3 hours movement (~24 hours stationary) |
It is a high-tech portable tracker, designed to meet both personal tracking needs and vehicle monitoring. Compact and versatile, it can be used in bags, backpacks, clothing pockets, or even as a vehicle tracker for monitoring, as long as it has a charged battery. It uses 4G cellular communication with LTE-CAT1 technology fallback to 2G (4 bands) and positioning detection by GPS (Global Positioning System) satellite triangulation, ensuring precision and reliability in diverse situations. The XT40-PORTABLE offers a rechargeable internal battery, eliminating the need for fixed connections for continuous power, allowing its use on the move.
4G Cellular Band | LTE-FDD CAT-1 B1/B3/B5/B7/B28 2100/1800/850/2600/700 MHz |
2G Cellular Band | GSM: 850/900/1800/1900MHz |
GPRS | Class12, TCP/IP |
GPS | GPS/BDS/GNSS/LBS – 72 Channels |
GPS Sensitivity | -163dB |
Positioning Accuracy | 10m (2D RM) |
GPS Startup | ~38s (Cold), ~2s (Hot) |
Consumption in use | 25 mA (12V) |
Consumption in sleep | ~1 mA/h (12V) |
Power Supply (Voltage) | 9 ~ 36Vdc |
Dimensions (mm) | 24 x 62 x 86 mm |
Operating Conditions | -20° to 70°C, 20% to 90% RH |
Protection Level | IP65 |
Sim Card Size | Nano SIM (4FF) |
Speed Accuracy | 0.1 / meters/sec |
Maximum Elevation | 18000m |
Maximum Speed | 515 meters/sec |
Acceleration | >4G (40 m/s!) |
Internal Antennas | LTE/GSM / High-gain GPS |
Storage (LOG) | 1,000 records |
Internal Battery | 10000mA |
It is a high-tech portable tracker, designed to meet both personal tracking needs and vehicle monitoring. Compact and versatile, it can be used in bags, backpacks, clothing pockets, or even as a vehicle tracker for monitoring, as long as it has a charged battery.
It uses 4G cellular communication with LTE-CAT1 technology fallback to 2G (4 bands) and positioning detection by GPS (Global Positioning System) satellite triangulation, ensuring precision and reliability in diverse situations.
The XT40-PERSONAL offers a rechargeable internal battery, eliminating the need for fixed connections for continuous power, allowing its use on the move.
4G Cellular Band | LTE-FDD CAT-1 B1/B3/B5/B7/B28 2100/1800/850/2600/700 MHz |
2G Cellular Band | GSM: 850/900/1800/1900MHz |
GPRS | Class12, TCP/IP |
GPS | GPS/BDS/GNSS/LBS – 72 Channels |
GPS Sensitivity | -163dB |
Positioning Accuracy | 10m (2D RM) |
GPS Initialization | ~38s (Cold), ~2s (Warm) |
Consumption in use | 25 mA (12V) |
Consumption at rest in sleep | ~1 mA/h (12V) |
Power Supply (Voltage) | 9 ~ 36Vdc |
Dimensions (mm) | 24 x 39 x 69 mm |
Operating Conditions | -20° to 70°C, 20% to 90% RH |
Protection Level | IP65 |
Sim Card Size | Nano SIM (4FF) |
Speed Accuracy | 0.1 / meters/sec |
Maximum Elevation | 18000m |
Maximum Speed | 515 meters/sec |
Acceleration | >4G (40 m/s!) |
Internal Antennas | LTE/GSM / High-gain GPS |
Storage (LOG) | 1000 records |
Internal Battery | 1500mA |